[rev_slider_vc alias=”mainslider”]
Pricing
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | A1, A2, A1-H, A1-P, A2b-H, A2-P | 474 - 603 | FULLY SOLD | FULLY SOLD |
1 + Study | AS1, AS1a, AS1-H, AS1-P, AS1a-H, AS1a-P, AS2-P | 517 - 646 | FULLY SOLD | FULLY SOLD |
2 Compact | B1, B2-H, B1-P, B2, B2-H, B2a, B2a-H | 646 - 743 | FULLY SOLD | FULLY SOLD |
2 Premium | BP1, BP1-H, BP1-P, BP2, BP2-H, BP2-P, BP3, BP3-P, BP4-P | 786 | FULLY SOLD | FULLY SOLD |
2 + Study | BS1, BS1-H, BS2-P, BS2, BS2-H, BS2-P, BS3, BS3-H, BS3-P, BS4, BS4-H, BS4-P, BS5, BS5-H, BS5-P | 743 - 775 | FULLY SOLD | FULLY SOLD |
3 Compact | C1, C1-H, C1-P | 883 - 1001 | $1,781,000 | $1,848,000 |
3 Deluxe | C2, C2-P, C3, C3-P, C3a, C3a-P | 947 - 958 | $1,953,000 | $1,953,000 |
3 Premium | CP1, CP1-P, CP2, CP2-P | 1044 - 1076 | $2,080,000 | $2,080,000 |
3 + Study Penthouse | CSPH1, CSPH2, CSPH3 | 1399 - 1442 | FULLY SOLD | FULLY SOLD |
4 Bedroom Penthouse | DPH1, DPH2, DPH3, DPH4 | 1884 -1927 | FULLY SOLD | FULLY SOLD |
5 Bedroom Penthouse | ESPH1, ESPH2 | 1776 - 1787 | FULLY SOLD | FULLY SOLD |
4 Bedroom Strata Terrace House | T1, T1A | 1830 | FULLY SOLD | FULLY SOLD |
5 Bedroom Strata Terrace House | T2, T2A | 2067 | FULLY SOLD | FULLY SOLD |
(All prices for Kent Ridge Hill Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
[bottomText]