[rev_slider_vc alias=”mainslider”]
Project Details
Project Details | Kent Ridge Hill Residences |
Location | Pasir Panjang / South Buona Vista Road |
District | 05 |
Developer | Oxley Holdings Limited |
Site Area | 29,659 sqm |
Project Account No. | OCBC for Project A/C No. 712624022001 of Oxley Spinel Pte. Ltd. |
Architect | ADDP Architects |
Landscape Architect | Eco Plan |
Project ID | Index Design |
Address | 50 South Buona Vista Road Singapore 118167 |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 01952C MK 03 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 2017 |
Total No. of Units | 548 Units |
No. of Car Park Lots | 548 (Inclusive Strata Landed Houses parking lot) + 5 Handicap lots |
Expected Date of TOP | 31 December 2024 |
Expected Date of Legal Completion | 31 December 2027 |
Unit Type & Sizes | 1 bedroom (474 to 592 sq ft) |
1+Study (517 to 646 sq ft) | |
2 bedroom (646 - 9040 sq ft) | |
2+Study (743 to 893 sq ft) | |
3 bedroom (883 to 1661 sq ft) | |
Penthouse (1421 to 1927 sq ft) | |
Strata Landed House (1808 to 2067 sq ft) |
(Project details for Kent Ridge Hill Residences may be subjected to change without prior notice)
[bottomText]